Cancer References
Table of References and links by topic/issues from many companies, including the National Cancer Institute.
Research, Resources & Education
Table of Contents
List of references and helpful information from the cancer PDF pages:
Search for specific topic or issue and click on company for more information.
TYPES of CANCER
CANCER TYPE | SPECIFIC | COMPANY |
---|---|---|
All | Exercise General | CETI |
Brain - Adult Central Nervous System | Treatment | National Cancer Institute |
Bladder | Kegal exercises (Men) | Ahlering, Thomas MD - Kegel |
Bladder | Treatment | National Cancer Institute |
Bladder | General | Bladder Cancer Canada |
Bladder | General | Cancer Support Community |
Bladder | Kegal exercises | Medline Plus |
Breast | See Breast Cancer | Lost Temple Fitness - Breast Cancer |
Colorectal | Treatment | National Cancer Institute |
Colorectal | General | CDC |
Colorectal | Treatment | Web MD |
Endometrial | General | Cancer Support Community |
Endometrial | General | National Cancer Institute |
Endometrial | Treatment | National Cancer Institute |
Kidney - Renal | General | National Cancer Institute |
Kidney - Renal | Treatment | National Cancer Institute |
Leukemia | General | National Cancer Institute |
Leukemia | Adult Acute Lymphoblastic Leukemia Treatment | National Cancer Institute |
Leukemia | Acute Myeloid Leukemia Treatment | National Cancer Institute |
Leukemia | Chronic Lymphocytic Leukemia | National Cancer Institute |
Leukemia | Chronic Myelogenous Leukemia | National Cancer Institute |
Liver | Adult Primary Liver Cancer Treatment | National Cancer Institute |
Liver | Liver Transplant | Mayo Clinic |
Liver | Physiotherapy in Liver Transplantation | In-Tech |
Lung | General | National Cancer Institute |
Lung | Non-Small Cell Lung Cancer Treatment | National Cancer Institute |
Lung | Small Cell Lung Cancer Treatment | National Cancer Institute |
Melanoma | Melenoma Treatment | National Cancer Institute |
Melanoma | Skin Cancer Treatment | National Cancer Institute |
Non-Hodkins Lymphoma | General | National Cancer Institute |
Non-Hodkins Lymphoma | Treatment | National Cancer Institute |
Pancreatic | General | National Cancer Institute |
Pancreatic | Treatment | National Cancer Institute |
Pancreatic | Diabetes - Get Active | CDC |
Pancreatic | Exercise after surgery | University Hospitals of Leicester |
Prostate | General | National Cancer Institute |
Prostate | Genetics | National Cancer Institute |
Prostate | Prevention | National Cancer Institute |
Prostate | Transurethral resection (TURP) | Mayo Clinic |
Rectal | General | American Cancer Society |
Rectal | General | National Cancer Institute |
Rectal | Treatment | National Cancer Institute |
Stomach - Gastric | Treatment | National Cancer Institute |
Stomach - Gastric | What is a gastrectomy? | Web MD |
Thyroid | General | National Cancer Institute |
Thyroid | Treatment | National Cancer Institute |
Thyroid | Complications and Risks of Tracheostomy | John Hopkins |
EXERCISE
TOPIC | COMPANY |
---|---|
Physical Activity and the Cancer Patient | American Cancer Society |
Exercise guidelines for Cancer Patients | Cancer Research UK |
Pilates | CETI: Cancer Exercise Training Institute |
Physical exercise | Dana Farber |
Questions about exercise during and after cancer treatment | Dana Farber |
Exercise - Search | Dana Farber |
Breast Cancer Rehabilitation | Klose Training |
Scapular winging: anatomical review, diagnosis, and treatments | National Library of Medicine |
General | Pink Ribbon Program® |
Physical Activity and Cancer | National Cancer Institute |
Physical Activity and Cancer | CDC |
TREATMENTS
TREATMENT | SPECIFIC | COMPANY |
---|---|---|
Chemotherapy | Chemotherapy and You | Cancer.gov Publication |
Chemotherapy | General | CETI: Cancer Exercise Training Institute |
Chemotherapy | Chemotherapy to Treat Cancer | National Cancer Institute |
Radiation | Radiation Therapy to Treat Cancer | National Cancer Institute |
Radiation | Radiation Therapy and You | National Cancer Institute |
Targeted Therapy | Targeted Therapy for Breast Cancer | National Cancer Institute |
Targeted Therapy | Targeted Therapy to Treat Cancer | National Cancer Institute |
Hormone Therapy | Hormone Therapy to Treat Cancer | National Cancer Institute |
Hormone Therapy | Hormone Therapy for Prostate Cancer | National Cancer Institute |
Hormone Therapy | Hormone Therapy for Breast Cancer | National Cancer Institute |
Hormone Therapy | General - Breast Cancer | Pink Ribbon Program® |
Stem Cell | Stem Cell Transplants in Cancer Treatment | National Cancer Institute |
BREAST SURGERIES, RISKS & PROGNOSIS MARKERS
ISSUES | SPECIFIC | COMPANY |
---|---|---|
Prognostic Markers | Understanding Your Pathology Report | American Cancer Society |
Prognostic Markers | Unserstanding Your Pathology Report | BreastCancer.org |
Prognostic Markers | Ki-67 as a prognostic marker | National Library of Medicine NCBI |
Prognostic Markers | Lymphovascular invasion | National Library of Medicine NCBI |
Prognostic Markers | Treatment | National Library of Medicine NCBI |
Prognostic Markers | Tumor Grade | National Library of Medicine NCBI |
Prognostic Markers | Staging | National Library of Medicine NCBI |
Risks after Surgery | Myofascial Release Therapy | Breast Cancer Resource Center |
Risks after Surgery | Axillary Web Syndrome (Cording) | BreastCancer.org |
Risks after Surgery | Scar Tissue | BreastCancer.org |
Risks after Surgery | Breast cancer rehab | Klose Training |
Risks after Surgery | Myofascial Adhesions | National Library of Medicine NCBI |
Risks after Surgery | Axillary Web Syndrome (Cording) | National Library of Medicine NCBI |
Risks after Surgery | Mondor Disease | National Center for Advancing Transitional Sciences |
Risks after Surgery | General | Pink Ribbon Program® |
Risks after Surgery | Oncology Rehab | Summit Education |
Risks after Surgery | Seromas | National Library of Medicine NCBI |
Risks after Surgery | Adhesions | Web MD |
Surgery | Treaatment: What you Should Know | Department of Health NY |
Surgery | Tissue Flap- video | John Hopkins |
Surgery | Tissue Expanders | John Hopkins |
Surgery | Breast reconstruction with flap surgery | Mayo Clinic |
Surgery | Tissue Flap- Choices | National Cancer Institute |
Surgery | Tissue Flap - Fact sheet | National Cancer Institute |
LYMPH NODES & LYMPHEDEMA
TOPIC | COMPANY |
---|---|
Lymph Node Surgery for Breast Cancer | American Cancer Society |
What Is Lymphedema? | American Cancer Society |
For People at Risk of Lymphedema | American Cancer Society |
For People with Lymphedema. | American Cancer Society |
Self Care Videos | Klose Training |
Lymphedema & Breast Cancer Surgery | National Cancer Institute |
Lymphedema (PDQ®)Patient Version | National Cancer Institute |
Sentinel Lymph Node Biopsy | National Cancer Institute |
Axillary Reverse Mapping Technique (ARM) | National Library of Medicine NCBI |
Axillary Reverse Mapping (ARM): Where to Go | National Library of Medicine |
General | Pink Ribbon Program® |
General | Summit Education |
Axillary Lymph Node Dissection | UPMC |
Sentinel Lymph Node Biopsy | UPMC |
Lymph Node Dissection: Self-Care at Home (Video) | UPMC |
Breast Cancer | Wiki McMaster |
Lymphatic system | WikiJournal of Medicine |
Axillary Lymph Nodes | Wikipedia |
Disclaimer: The information in this book/website is for educational purposes only and has been obtained through research, publications and personal experience, and shall not be liable for incorrect information. Any mentioned publications or websites does not imply endorsement. As this industry is ever changing, I urge readers to confirm the information contained in this book/website. The author will not be liable for any injuries sustained from practicing techniques taught or for any typographical errors or omissions.
It is advised that you always check with your medical doctor or physical therapist before starting an exercise program or change in diet.